| Available | Available | |
| 4.5″ pot | 6 Pot” | Bold print are more expensive |
| Perennial Plants | ||
| 12 | Achillea New Vintage Red | |
| 10 | Achillea Saucy Seduction (pink) | |
| 10 | Achillea Strawberry Seduction (red) | |
| 20 | Achillea Sunny Seduction (yellow) | |
| 8 | Aegopodium variegatum | |
| 8 | Ajuga Black Scallop | |
| 26 | 24 | Alcea Fiesta Time |
| 8 | Alchemilla Thriller | |
| 25 | Allium Serendipity | |
| 2 | 22 | Alyssum Golden Spring |
| 9 | Anenome September Charm | |
| 21 | Anenome Wild Swan | |
| 50 | Aquilegia Swan Red and White | |
| 50 | Aquilegia Swan Violet and White | |
| 21 | Aralia Sun King | |
| 32 | Amelanchier Service Berry | |
| 8 | Armeria Splendens | |
| 42 | Aronia Black Chokeberry | |
| 50 | Artemesia Silver Mound | |
| 11 | 34 | Aruncus dioicus |
| 26 | 24 | Asclepias syriaca (Common Milkweed) |
| 24 | Asclepias tuberosa | |
| 29 | Aster divaricatus White Wood Aster | |
| 30 | Aster Purple Dome | |
| 25 | Astilbe Peach Blossom | |
| 25 | Astilbe Red Sentinel | |
| 8 | Baptisia australis Wild Blue Indigo | |
| 3 | Belamcanda chinensis | |
| 50 | Bellis Speedstar Plus Red | |
| 11 | Bergenia Red Beauty | |
| 30 | Brunnera Silver Heart | |
| 50 | Callirhoe involucrata Winecups | |
| 50 | Campanula Blue Waterfall | |
| 30 | Campanula Dickson’s Gold | |
| 8 | Campanula Freya | |
| 30 | Campanula Rapido Blue | |
| 30 | Campanula Rapido White | |
| 2 | 8 | Catananche Blue Cupids Dart |
| 26 | 24 | Centaurea Amethyst Dream |
| 2 | 10 | Centaurea Amethyst in Snow |
| 26 | 24 | Chrysanthemum Igloo Firedance |
| 26 | 24 | Chrysanthemum Igloo Harvest |
| 26 | 24 | Chrysanthemum Igloo Sundance |
| 4 | 7 | Chrysanthemum Mammoth Yellow Quill |
| 10 | Clematis Shrub type Blue Ribbons | |
| 50 | Coreopsis Baby Sun | |
| 30 | Coreopsis Double the Sun | |
| 30 | Coreopsis Satin & Lace Berry Chiffon | |
| 30 | Coreopsis Satin & Lace Red Chiffon | |
| 50 | Delphinium Blue Butterfly | |
| 26 | 24 | Delphinium Delphina Light Blue White Bee |
| 30 | Delphinium Million Dollar Sky | |
| 30 | Delphinium New Millenium Mini Stars | |
| 8 | Dianthus Edgehog | |
| 30 | Dianthus Everlast Burgundy Blush | |
| 30 | Dianthus Everlast Lavender + Eye | |
| 30 | Dianthus Everlast Lilas + Eye | |
| 30 | Dianthus Pretty Poppers Appleblossum Burst | |
| 30 | Dianthus Pretty Poppers Cute as a Button | |
| 30 | Dianthus Pretty Poppers Electric Red | |
| 9 | Dianthus Rainbow Loveliness | |
| 25 | Dicentra Valentine | |
| 30 | Digitalis Dalmation Peach | |
| 30 | Digitalis Dalmation Purple | |
| 21 | Echinacea Fine Feathered Parrot | |
| 26 | 24 | Echinacea Green Twister |
| 15 | 17 | Echinacea Kismit Intense Orange |
| 15 | 17 | Echinacea Kismit Raspberry |
| 26 | 24 | Echinacea Magnus |
| 30 | Echinacea Orange Fascinator | |
| 26 | 24 | Echinacea PowWow White |
| 26 | 24 | Echinacea PowWow Wild Berry |
| 30 | Echinacea Supreme Cantaloupe | |
| 8 | Eupatorium Phantom | |
| 30 | Euphorbia First Blush | |
| 50 | Gaillardia Arizona Apricot Shades | |
| 50 | Gaillardia Arizona Sun | |
| 8 | Galium odoratum | |
| 13 | Geranium Biokovo | |
| 20 | Geranium Boom Chocolatta | |
| 31 | Geranium Johnson’s Blue | |
| 18 | Geranium Splish Splash | |
| 15 | 15 | Geranium Tiny Monster |
| 30 | Geum Pretticoats Peach | |
| 16 | Geum Totally Tangerine | |
| 22 | Grass Calamagrostis Avalanche | |
| 8 | Grass Calamagrostis Hello Spring | |
| 38 | Grass Calamagrostis Lightning Strike | |
| 38 | Grass Calamagrostis Karl Foerster | |
| 38 | Grass Calamagrostis brachytricha Caspian | |
| 26 | Grass Carex Grayi | |
| 32 | Grass Chasmanthium Northern Sea Oats | |
| 36 | Grass Festuca Beyond Blue | |
| 5 | Grass Miscanthus Huron Sunrise | |
| 13 | Grass Miscanthus Little Miss | |
| 38 | Grass Miscanthus purpurascens | |
| 15 | Grass Miscanthus Silberfeder | |
| 50 | Grass Panicum Shenandoah | |
| 10 | Grass Sorghastrum Indian Steele | |
| 30 | Gypsophila Summer Sparkles | |
| 21 | Heliopsis Bleeding Hearts | |
| 5 | 8 | Heliopsis Double Sunstruck |
| 25 | Heliopsis Tuscan Sun | |
| 20 | Helleborus Ivory Prince | |
| 25 | Hemerocallis Double Pardon Me | |
| 21 | Hemerocallis Garden Show | |
| 25 | Hemerocallis Handwriting on the Wall | |
| 24 | Hemerocallis Little Grapette | |
| 15 | Hemerocallis Passion For Red | |
| 23 | Hemerocallis Primal Scream | |
| 12 | Hemerocallis Purple deOro | |
| 25 | Hemerocallis Raspberry Eclipse | |
| 25 | Hemerocallis Ruby Spider | |
| 25 | Hemerocallis Stella de Oro | |
| 15 | Hemerocallis Stephanie Returns | |
| 25 | Hemerocallis Strawberry Candy | |
| 14 | Hemerocallis The Jury’s Out | |
| 30 | Heuchera Black Taffeta | |
| 30 | Heuchera Blondie | |
| 11 | Heuchera Caramel | |
| 20 | Heuchera Electric Plum | |
| 30 | Heuchera Forever Red | |
| 22 | Heuchera Green Spice | |
| 20 | Heuchera Lemon Love | |
| 9 | Heuchera Midnight Rose | |
| 13 | Heuchera Palace Purple | |
| 30 | Heuchera Red Lightning | |
| 20 | Heucherella Catching Fire | |
| 25 | Hibiscus Ballet Slippers | |
| 25 | Hibiscus Candy Crush | |
| 10 | Hibiscus Disco Belle White | |
| 25 | Hibiscus Evening Rose | |
| 25 | Hibiscus Holy Grail | |
| 25 | Hibiscus Midnight Marvel | |
| 25 | Hibiscus Starry Starry Night | |
| 25 | Hosta August Moon | |
| 20 | Hosta Autumn Frost | |
| 20 | Hosta Diamond Lake | |
| 25 | Hosta Guacamole | |
| 20 | Hosta Guardian Angel | |
| 20 | Hosta Sagae | |
| 50 | Iberis Snowsation | |
| 20 | Iris dwarf yellow | |
| 25 | Iris Lion King | |
| 16 | Iris pallida argentea | |
| 40 | Lamiastrum Herman’s Pride | |
| 72 | Lamium Purple Dragon | |
| 30 | Leucanthemum Becky | |
| 30 | Leucanthemum OohLa Laspider | |
| 30 | Leucanthemum Snowcap | |
| 50 | Lewisia Elise Mix | |
| 50 | Lewisia Elise Ruby Red | |
| 25 | Liatris Kobold | |
| 10 | Lily Asiatic Brunello | |
| 10 | Lily Asiatic Pot Golden Matrix | |
| 10 | Lily Asiatic Pot Matrix | |
| 25 | Lily Asiatic Pot Looks Tiny Ink | |
| 25 | Lily Asiatic Pot Looks Tiny Padhye | |
| 25 | Lily LA Hybrid Summer Scarlet | |
| 25 | Lily LA Hybrid Summer Sky | |
| 25 | Lily LA Hybrid Royal Sunset | |
| 20 | Lily Oriental Pot Sunny Azores | |
| 6 | 10 | Linum Blue Flax |
| 26 | 24 | Lupinus Westcountry Manhattan Lights |
| 26 | 24 | Lupinus Westcountry Red Rum |
| 50 | Lysimachia aurea Gold | |
| 8 | Lysimachia clethroides | |
| 32 | Monarda Fire Marshall | |
| 26 | 24 | Monarda Sugar Buzz Blue Moon |
| 26 | 24 | Monarda Sugar Buzz Cherry Pops |
| 26 | 24 | Monarda Sugar Buzz Grape Gumball |
| 26 | 24 | Monarda Sugar Buzz Rockin’ Raspberry |
| 25 | Nepeta Cat’s Pajamas | |
| 2 | 23 | Nepeta Purrsian Blue |
| 50 | Oenothera Missouriensis | |
| 32 | Oenothera Siskiyou Pink | |
| 50 | Papaver nudicaule Champagne Bubbles Scarlet | |
| 26 | 24 | Papaver orientale Crimson Red |
| 9 | Paeonia Duchess deNemours | |
| 25 | Paeonia Kansas | |
| 4 | 29 | Parthenocissus Boston Ivy |
| 25 | Penstemon Onyx and Pearls | |
| 8 | Penstemon Prairie Dusk | |
| 11 | Penstemon Prairie Twilight | |
| 25 | Perovskia Blue Jean Baby | |
| 10 | Persicaria polymorpha | |
| 15 | Phlox divaricatus Blue Moon | |
| 21 | Phlox Cherry Cream | |
| 30 | Phlox David | |
| 32 | Phlox Garden Candy Bubblegum | |
| 32 | Phlox Garden Candy Coral Crème Drop | |
| 32 | Phlox Garden Candy Grape Lollipop | |
| 25 | Phlox Fashionably Early Crystal | |
| 21 | Phlox Flame Blue | |
| 8 | Phlox Orange Perfection | |
| 38 | Phlox subulata North Hills | |
| 25 | Phlox subulata Violet Pinwheels | |
| 8 | Physotegia Miss Manners | |
| 8 | Polemonium Stairway to Heaven | |
| 50 | Primula SuperNova Mix | |
| 6 | Pulmonaria Bertram Anderson | |
| 30 | Pulmonaria Pretty in Pink | |
| 32 | Pulsatilla patens | |
| 21 | Rose Snow Pavement | |
| 32 | Rudbeckia American Gold Rush | |
| 26 | 24 | Rudbeckia Little Goldstar |
| 10 | Rudbeckia Prairie Glow | |
| 50 | Sagina Pearlwort | |
| 27 | Salvia Lyrical Blues | |
| 14 | Salvia Lyrical Rose | |
| 25 | Sedum Atlantis | |
| 25 | Sedum Little Miss Sunshine | |
| 14 | Sedum Night Embers | |
| 50 | Sedum Prima Angelina | |
| 25 | Sedum Sunsparkler Firecracker | |
| 26 | 24 | Sedum Touchdown Teak |
| 80 | Sempervivum Hen and Chicks | |
| 32 | Silene Druett’s variegated | |
| 30 | Solidago Little Lemon | |
| 26 | 24 | Stachys Pink Cotton Candy |
| 8 | Stachys Silver Carpet | |
| 30 | Syringa Lilac Tinkerbelle | |
| 72 | Thymus coccineus | |
| 10 | Tradescantia Concord Grape | |
| 32 | Tradescantia Sweet Kate | |
| 11 | Valeriana officinalis | |
| 32 | Veronica Charlotte | |
| 25 | Veronica Magic Show Pink Potion | |
| 25 | Veronica Magic Show Wizard of Ahhs | |
| 13 | Veronica Waterperry Blue | |
| 21 | Yucca Color Guard | |
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
